Player Summary |
Rank: | 132 |
Points: | 715,167 |
Infected Killed: | 42,135 |
Survivors Killed: | 1,213 |
Headshots: | 5,410 |
Headshot Ratio: | 12.84 % |
Points per Minute: | 44.78 |
Boomer Average: | 2.72 |
Hunter Average: | 21.05 |
Smoker Average: | 11.70 |
Spitter Average: | 78.25 |
Jockey Average: | 17.59 |
Charger Average: | 22.84 | Tank Average: | 816.40 |
|
Infected Type | Kills |
Common Infected | 29,648 |
Boomers | 3,602 |
Spitters | 2,564 |
Chargers | 1,906 |
Jockeys | 1,680 |
Smokers | 1,368 |
Hunters | 1,367 |
|
Demerits |
Friendly Fire Incidents | 4,377 |
Infected Let In Safe Room | 895 |
Friendlies Left For Dead | 829 |
Witches Disturbed | 155 |
Incapacitated Friendlies | 128 |
Teammates Killed | 6 |
|
|
Player Profile |
Name: | ༆GᎯℒᎯXᎽ࿐ |
Location: | Bolivia | Steam ID: | STEAM_1:1:804221919 |
Steam Community: | ༆GᎯℒᎯXᎽ࿐'s Community Page |
Last Online: | 17 Nov, 2024 11:52pm (3.71 days ago) |
Total Playtime: | 4.44 hours (266 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 4,568 |
Saved Friendlies from Chargers | 2,097 |
Revived Friendlies | 1,579 |
Ammo Upgrades Deployed | 806 |
Saved Friendlies from Jockeys | 581 |
Saved Friendlies from Smokers | 346 |
Saved Friendlies from Hunters | 284 |
Safe Houses Reached with All Survivors | 135 |
Gas Canisters Poured | 117 |
Campaigns Completed | 65 |
Medkits Given | 34 |
Tanks Killed with Team | 29 |
Tanks Killed with No Deaths | 28 |
Leveled Charges | 24 |
Defibrillators Used | 17 |
Pills Given | 13 |
Adrenalines Given | 11 |
Crowned Witches | 1 |
Rescued Friendlies | 0 |
|
Infected Awards |
Survivors Incapacitated | 2,572 |
Scattering Ram | 1,232 |
Perfect Blindness | 742 |
Death From Above | 479 |
All Survivors Dead | 235 |
Bulldozer | 192 |
Caused Ledge Grab | 55 |
Pain From Above | 14 |
|
|