Player Summary |
Rank: | 286 |
Points: | 88,059 |
Infected Killed: | 6,896 |
Survivors Killed: | 148 |
Headshots: | 618 |
Headshot Ratio: | 8.96 % |
Points per Minute: | 33.80 |
Boomer Average: | 1.47 |
Hunter Average: | 16.21 |
Smoker Average: | 11.22 |
Spitter Average: | 63.36 |
Jockey Average: | 18.20 |
Charger Average: | 13.17 | Tank Average: | 489.48 |
|
Infected Type | Kills |
Common Infected | 5,565 |
Boomers | 409 |
Spitters | 310 |
Chargers | 220 |
Jockeys | 150 |
Hunters | 126 |
Smokers | 116 |
|
Demerits |
Friendly Fire Incidents | 470 |
Friendlies Left For Dead | 190 |
Infected Let In Safe Room | 39 |
Incapacitated Friendlies | 15 |
Witches Disturbed | 6 |
Teammates Killed | 0 |
|
|
Player Profile |
Name: | Andrew |
Location: | United States | Steam ID: | STEAM_1:1:780186221 |
Steam Community: | Andrew's Community Page |
Last Online: | 18 Nov, 2024 2:23pm (3.42 days ago) |
Total Playtime: | 43.42 minutes (43 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 371 |
Revived Friendlies | 313 |
Saved Friendlies from Chargers | 248 |
Saved Friendlies from Smokers | 63 |
Saved Friendlies from Hunters | 55 |
Saved Friendlies from Jockeys | 51 |
Ammo Upgrades Deployed | 43 |
Gas Canisters Poured | 19 |
Safe Houses Reached with All Survivors | 12 |
Defibrillators Used | 12 |
Campaigns Completed | 7 |
Medkits Given | 6 |
Adrenalines Given | 3 |
Pills Given | 1 |
Leveled Charges | 1 |
Tanks Killed with No Deaths | 1 |
Tanks Killed with Team | 1 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
|
Infected Awards |
Survivors Incapacitated | 324 |
Scattering Ram | 105 |
All Survivors Dead | 58 |
Perfect Blindness | 39 |
Bulldozer | 24 |
Death From Above | 19 |
Caused Ledge Grab | 9 |
Pain From Above | 5 |
|
|