Player Summary |
Rank: | 320 |
Points: | 96,868 |
Infected Killed: | 7,543 |
Survivors Killed: | 157 |
Headshots: | 662 |
Headshot Ratio: | 8.78 % |
Points per Minute: | 33.78 |
Boomer Average: | 1.56 |
Hunter Average: | 15.65 |
Smoker Average: | 11.43 |
Spitter Average: | 65.88 |
Jockey Average: | 18.67 |
Charger Average: | 14.07 | Tank Average: | 440.24 |
|
Infected Type | Kills |
Common Infected | 6,004 |
Boomers | 465 |
Spitters | 351 |
Chargers | 249 |
Jockeys | 179 |
Smokers | 149 |
Hunters | 146 |
|
Demerits |
Friendly Fire Incidents | 535 |
Friendlies Left For Dead | 216 |
Infected Let In Safe Room | 39 |
Incapacitated Friendlies | 17 |
Witches Disturbed | 7 |
Teammates Killed | 0 |
|
|
Player Profile |
Name: | Andrew |
Location: | Peru | Steam ID: | STEAM_1:1:780186221 |
Steam Community: | Andrew's Community Page |
Last Online: | 28 Jun, 2025 11:59pm (3.05 days ago) |
Total Playtime: | 47.80 minutes (48 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 399 |
Revived Friendlies | 347 |
Saved Friendlies from Chargers | 282 |
Saved Friendlies from Smokers | 69 |
Saved Friendlies from Jockeys | 62 |
Saved Friendlies from Hunters | 61 |
Ammo Upgrades Deployed | 50 |
Gas Canisters Poured | 31 |
Safe Houses Reached with All Survivors | 13 |
Defibrillators Used | 12 |
Campaigns Completed | 11 |
Medkits Given | 6 |
Adrenalines Given | 3 |
Pills Given | 1 |
Leveled Charges | 1 |
Tanks Killed with No Deaths | 1 |
Tanks Killed with Team | 1 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
|
Infected Awards |
Survivors Incapacitated | 361 |
Scattering Ram | 123 |
All Survivors Dead | 66 |
Perfect Blindness | 50 |
Bulldozer | 26 |
Death From Above | 21 |
Caused Ledge Grab | 10 |
Pain From Above | 6 |
|
|