Player Summary |
Rank: | 31 |
Points: | 4,061,055 |
Infected Killed: | 299,753 |
Survivors Killed: | 5,086 |
Headshots: | 18,131 |
Headshot Ratio: | 6.05 % |
Points per Minute: | 143.58 |
Boomer Average: | 2.77 |
Hunter Average: | 20.92 |
Smoker Average: | 26.85 |
Spitter Average: | 210.76 |
Jockey Average: | 19.37 |
Charger Average: | 23.46 | Tank Average: | 572.97 |
|
Infected Type | Kills |
Common Infected | 243,729 |
Boomers | 16,682 |
Spitters | 9,388 |
Chargers | 9,188 |
Hunters | 7,400 |
Jockeys | 6,865 |
Smokers | 6,501 |
|
Demerits |
Friendly Fire Incidents | 18,672 |
Friendlies Left For Dead | 8,287 |
Incapacitated Friendlies | 1,899 |
Infected Let In Safe Room | 1,296 |
Witches Disturbed | 410 |
Teammates Killed | 91 |
|
|
Player Profile |
Name: | FLEX |
Location: | Peru | Steam ID: | STEAM_1:1:628849262 |
Steam Community: | FLEX's Community Page |
Last Online: | 13 Dec, 2024 3:56pm (1.72 months ago) |
Total Playtime: | 7.86 hours (471 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 20,063 |
Saved Friendlies from Chargers | 13,122 |
Revived Friendlies | 9,164 |
Ammo Upgrades Deployed | 7,854 |
Saved Friendlies from Jockeys | 2,148 |
Saved Friendlies from Smokers | 1,989 |
Saved Friendlies from Hunters | 1,976 |
Medkits Given | 369 |
Defibrillators Used | 287 |
Safe Houses Reached with All Survivors | 264 |
Leveled Charges | 251 |
Gas Canisters Poured | 145 |
Campaigns Completed | 141 |
Adrenalines Given | 84 |
Tanks Killed with Team | 78 |
Pills Given | 69 |
Tanks Killed with No Deaths | 59 |
Crowned Witches | 3 |
Rescued Friendlies | 0 |
|
Infected Awards |
Survivors Incapacitated | 18,107 |
Scattering Ram | 5,353 |
Perfect Blindness | 2,569 |
Death From Above | 2,568 |
All Survivors Dead | 1,970 |
Bulldozer | 569 |
Pain From Above | 150 |
Caused Ledge Grab | 139 |
|
|