Player Summary |
Rank: | 124 |
Points: | 790,256 |
Infected Killed: | 68,249 |
Survivors Killed: | 1,137 |
Headshots: | 4,518 |
Headshot Ratio: | 6.62 % |
Points per Minute: | 49.18 |
Boomer Average: | 1.83 |
Hunter Average: | 20.79 |
Smoker Average: | 15.86 |
Spitter Average: | 166.81 |
Jockey Average: | 22.55 |
Charger Average: | 30.49 | Tank Average: | 930.04 |
|
Infected Type | Kills |
Common Infected | 50,863 |
Boomers | 5,447 |
Spitters | 3,274 |
Chargers | 2,631 |
Jockeys | 2,227 |
Hunters | 1,999 |
Smokers | 1,808 |
|
Demerits |
Friendly Fire Incidents | 3,893 |
Friendlies Left For Dead | 1,378 |
Infected Let In Safe Room | 430 |
Incapacitated Friendlies | 334 |
Witches Disturbed | 113 |
Teammates Killed | 19 |
|
|
Player Profile |
Name: | User |
Location: | Mexico | Steam ID: | STEAM_1:1:447760013 |
Steam Community: | User's Community Page |
Last Online: | 20 Sep, 2024 2:50pm (2.22 months ago) |
Total Playtime: | 4.46 hours (268 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 4,446 |
Revived Friendlies | 2,920 |
Saved Friendlies from Chargers | 2,821 |
Ammo Upgrades Deployed | 2,588 |
Saved Friendlies from Jockeys | 750 |
Saved Friendlies from Smokers | 652 |
Saved Friendlies from Hunters | 534 |
Medkits Given | 167 |
Safe Houses Reached with All Survivors | 87 |
Gas Canisters Poured | 71 |
Adrenalines Given | 52 |
Campaigns Completed | 47 |
Leveled Charges | 45 |
Pills Given | 29 |
Defibrillators Used | 29 |
Tanks Killed with No Deaths | 26 |
Tanks Killed with Team | 26 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
|
Infected Awards |
Survivors Incapacitated | 3,048 |
Scattering Ram | 1,229 |
Perfect Blindness | 405 |
Death From Above | 340 |
All Survivors Dead | 318 |
Bulldozer | 176 |
Caused Ledge Grab | 44 |
Pain From Above | 32 |
|
|