Player Summary |
Rank: | 200 |
Points: | 264,220 |
Infected Killed: | 20,606 |
Survivors Killed: | 281 |
Headshots: | 1,437 |
Headshot Ratio: | 6.97 % |
Points per Minute: | 32.69 |
Boomer Average: | 1.41 |
Hunter Average: | 20.05 |
Smoker Average: | 12.37 |
Spitter Average: | 129.45 |
Jockey Average: | 22.17 |
Charger Average: | 21.18 | Tank Average: | 615.03 |
|
Infected Type | Kills |
Common Infected | 15,876 |
Boomers | 1,433 |
Spitters | 876 |
Chargers | 756 |
Jockeys | 626 |
Smokers | 616 |
Hunters | 423 |
|
Demerits |
Friendly Fire Incidents | 1,035 |
Friendlies Left For Dead | 796 |
Infected Let In Safe Room | 119 |
Witches Disturbed | 42 |
Incapacitated Friendlies | 36 |
Teammates Killed | 1 |
|
|
Player Profile |
Name: | No game |
Location: | Peru | Steam ID: | STEAM_1:1:428067027 |
Steam Community: | No game's Community Page |
Last Online: | 16 May, 2024 8:50pm (6.75 months ago) |
Total Playtime: | 2.25 hours (135 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 1,370 |
Revived Friendlies | 1,130 |
Saved Friendlies from Chargers | 773 |
Ammo Upgrades Deployed | 378 |
Saved Friendlies from Smokers | 336 |
Saved Friendlies from Jockeys | 194 |
Saved Friendlies from Hunters | 177 |
Defibrillators Used | 58 |
Medkits Given | 27 |
Campaigns Completed | 23 |
Safe Houses Reached with All Survivors | 13 |
Leveled Charges | 9 |
Pills Given | 7 |
Tanks Killed with No Deaths | 7 |
Gas Canisters Poured | 2 |
Tanks Killed with Team | 2 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 904 |
All Survivors Dead | 196 |
Scattering Ram | 147 |
Perfect Blindness | 120 |
Death From Above | 55 |
Caused Ledge Grab | 36 |
Bulldozer | 23 |
Pain From Above | 4 |
|
|