Player Summary |
Rank: | 221 |
Points: | 187,327 |
Infected Killed: | 17,094 |
Survivors Killed: | 210 |
Headshots: | 1,165 |
Headshot Ratio: | 6.82 % |
Points per Minute: | 40.12 |
Boomer Average: | 1.70 |
Hunter Average: | 23.69 |
Smoker Average: | 7.29 |
Spitter Average: | 118.21 |
Jockey Average: | 22.12 |
Charger Average: | 21.04 | Tank Average: | 435.17 |
|
Infected Type | Kills |
Common Infected | 14,613 |
Boomers | 814 |
Smokers | 379 |
Spitters | 363 |
Chargers | 321 |
Hunters | 304 |
Jockeys | 300 |
|
Demerits |
Friendly Fire Incidents | 1,314 |
Friendlies Left For Dead | 444 |
Infected Let In Safe Room | 124 |
Incapacitated Friendlies | 72 |
Witches Disturbed | 9 |
Teammates Killed | 2 |
|
|
Player Profile |
Name: | Jᴏʀᴅʏ Mᴢ |
Location: | Peru | Steam ID: | STEAM_1:1:221938518 |
Steam Community: | Jᴏʀᴅʏ Mᴢ's Community Page |
Last Online: | 07 Oct, 2024 3:39am (1.64 months ago) |
Total Playtime: | 1.30 hours (78 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 1,518 |
Revived Friendlies | 849 |
Saved Friendlies from Chargers | 339 |
Saved Friendlies from Smokers | 290 |
Ammo Upgrades Deployed | 237 |
Saved Friendlies from Jockeys | 140 |
Saved Friendlies from Hunters | 133 |
Campaigns Completed | 7 |
Medkits Given | 6 |
Defibrillators Used | 6 |
Safe Houses Reached with All Survivors | 5 |
Leveled Charges | 2 |
Tanks Killed with Team | 2 |
Crowned Witches | 1 |
Tanks Killed with No Deaths | 1 |
Gas Canisters Poured | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 635 |
Death From Above | 242 |
All Survivors Dead | 159 |
Scattering Ram | 81 |
Perfect Blindness | 67 |
Bulldozer | 30 |
Pain From Above | 6 |
Caused Ledge Grab | 3 |
|
|