Player Summary |
Rank: | 74 |
Points: | 1,673,774 |
Infected Killed: | 166,586 |
Survivors Killed: | 2,175 |
Headshots: | 10,925 |
Headshot Ratio: | 6.56 % |
Points per Minute: | 121.68 |
Boomer Average: | 1.64 |
Hunter Average: | 21.94 |
Smoker Average: | 20.24 |
Spitter Average: | 534.08 |
Jockey Average: | 22.72 |
Charger Average: | 35.14 | Tank Average: | 756.52 |
|
Infected Type | Kills |
Common Infected | 133,550 |
Boomers | 8,607 |
Chargers | 5,661 |
Smokers | 5,262 |
Spitters | 5,157 |
Hunters | 4,651 |
Jockeys | 3,698 |
|
Demerits |
Friendly Fire Incidents | 8,885 |
Friendlies Left For Dead | 3,134 |
Infected Let In Safe Room | 655 |
Incapacitated Friendlies | 562 |
Witches Disturbed | 105 |
Teammates Killed | 17 |
|
|
Player Profile |
Name: | Hoffman |
Location: | Peru | Steam ID: | STEAM_1:1:194655576 |
Steam Community: | Hoffman's Community Page |
Last Online: | 10 Oct, 2024 4:38pm (1.49 months ago) |
Total Playtime: | 3.82 hours (229 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 9,634 |
Saved Friendlies from Chargers | 5,739 |
Revived Friendlies | 4,703 |
Ammo Upgrades Deployed | 2,993 |
Saved Friendlies from Smokers | 2,021 |
Saved Friendlies from Jockeys | 1,096 |
Saved Friendlies from Hunters | 1,036 |
Defibrillators Used | 450 |
Leveled Charges | 224 |
Medkits Given | 81 |
Campaigns Completed | 73 |
Safe Houses Reached with All Survivors | 57 |
Tanks Killed with No Deaths | 41 |
Adrenalines Given | 40 |
Pills Given | 31 |
Gas Canisters Poured | 22 |
Tanks Killed with Team | 11 |
Crowned Witches | 1 |
Rescued Friendlies | 0 |
|
Infected Awards |
Survivors Incapacitated | 5,693 |
Death From Above | 889 |
All Survivors Dead | 642 |
Scattering Ram | 544 |
Perfect Blindness | 297 |
Bulldozer | 149 |
Caused Ledge Grab | 49 |
Pain From Above | 30 |
|
|