Player Summary |
Rank: | 190 |
Points: | 309,405 |
Infected Killed: | 28,276 |
Survivors Killed: | 346 |
Headshots: | 2,376 |
Headshot Ratio: | 8.4 % |
Points per Minute: | 90.76 |
Boomer Average: | 1.24 |
Hunter Average: | 11.17 |
Smoker Average: | 12.40 |
Spitter Average: | 83.27 |
Jockey Average: | 19.28 |
Charger Average: | 20.96 | Tank Average: | 409.87 |
|
Infected Type | Kills |
Common Infected | 25,084 |
Boomers | 1,195 |
Spitters | 517 |
Chargers | 452 |
Smokers | 400 |
Jockeys | 343 |
Hunters | 285 |
|
Demerits |
Friendly Fire Incidents | 3,417 |
Friendlies Left For Dead | 900 |
Infected Let In Safe Room | 265 |
Incapacitated Friendlies | 115 |
Witches Disturbed | 28 |
Teammates Killed | 3 |
|
|
Player Profile |
Name: | Jose_08 |
Location: | Peru | Steam ID: | STEAM_1:1:150275038 |
Steam Community: | Jose_08's Community Page |
Last Online: | 12 Jun, 2024 11:51pm (5.78 months ago) |
Total Playtime: | 56.82 minutes (57 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 2,766 |
Revived Friendlies | 1,046 |
Saved Friendlies from Chargers | 512 |
Ammo Upgrades Deployed | 341 |
Saved Friendlies from Smokers | 308 |
Saved Friendlies from Hunters | 222 |
Saved Friendlies from Jockeys | 198 |
Defibrillators Used | 80 |
Campaigns Completed | 23 |
Safe Houses Reached with All Survivors | 13 |
Tanks Killed with No Deaths | 10 |
Medkits Given | 9 |
Leveled Charges | 8 |
Gas Canisters Poured | 3 |
Tanks Killed with Team | 2 |
Adrenalines Given | 1 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 989 |
All Survivors Dead | 323 |
Perfect Blindness | 134 |
Scattering Ram | 131 |
Caused Ledge Grab | 45 |
Bulldozer | 31 |
Pain From Above | 15 |
Death From Above | 14 |
|
|