Player Summary |
Rank: | 201 |
Points: | 263,809 |
Infected Killed: | 27,130 |
Survivors Killed: | 232 |
Headshots: | 1,338 |
Headshot Ratio: | 4.93 % |
Points per Minute: | 30.23 |
Boomer Average: | 1.47 |
Hunter Average: | 19.03 |
Smoker Average: | 9.86 |
Spitter Average: | 263.82 |
Jockey Average: | 16.46 |
Charger Average: | 23.31 | Tank Average: | 481.76 |
|
Infected Type | Kills |
Common Infected | 21,356 |
Boomers | 1,790 |
Spitters | 1,168 |
Chargers | 868 |
Jockeys | 676 |
Smokers | 647 |
Hunters | 625 |
|
Demerits |
Friendly Fire Incidents | 1,598 |
Friendlies Left For Dead | 1,107 |
Infected Let In Safe Room | 163 |
Incapacitated Friendlies | 114 |
Witches Disturbed | 55 |
Teammates Killed | 5 |
|
|
Player Profile |
Name: | Shady |
Location: | Mexico | Steam ID: | STEAM_1:1:148300770 |
Steam Community: | Shady's Community Page |
Last Online: | 18 Nov, 2024 8:48pm (3.12 days ago) |
Total Playtime: | 2.42 hours (145 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 1,453 |
Revived Friendlies | 1,367 |
Ammo Upgrades Deployed | 1,061 |
Saved Friendlies from Chargers | 899 |
Saved Friendlies from Smokers | 194 |
Saved Friendlies from Jockeys | 131 |
Saved Friendlies from Hunters | 92 |
Defibrillators Used | 76 |
Leveled Charges | 29 |
Safe Houses Reached with All Survivors | 18 |
Medkits Given | 16 |
Campaigns Completed | 14 |
Adrenalines Given | 10 |
Tanks Killed with No Deaths | 9 |
Gas Canisters Poured | 3 |
Pills Given | 3 |
Tanks Killed with Team | 1 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
|
Infected Awards |
Survivors Incapacitated | 850 |
Scattering Ram | 210 |
All Survivors Dead | 157 |
Perfect Blindness | 78 |
Bulldozer | 45 |
Death From Above | 42 |
Caused Ledge Grab | 9 |
Pain From Above | 4 |
|
|