Player Summary |
Rank: | 28 |
Points: | 4,461,056 |
Infected Killed: | 196,167 |
Survivors Killed: | 4,596 |
Headshots: | 17,761 |
Headshot Ratio: | 9.05 % |
Points per Minute: | 3,933.91 |
Boomer Average: | 1.48 |
Hunter Average: | 20.51 |
Smoker Average: | 20.28 |
Spitter Average: | 287.59 |
Jockey Average: | 13.24 |
Charger Average: | 119.81 | Tank Average: | 573.49 |
|
Infected Type | Kills |
Common Infected | 159,451 |
Boomers | 10,814 |
Spitters | 6,684 |
Chargers | 6,466 |
Smokers | 5,048 |
Hunters | 4,049 |
Jockeys | 3,655 |
|
Demerits |
Friendly Fire Incidents | 14,655 |
Friendlies Left For Dead | 6,873 |
Infected Let In Safe Room | 1,346 |
Incapacitated Friendlies | 407 |
Witches Disturbed | 116 |
Teammates Killed | 14 |
|
|
Player Profile |
Name: | SOMEBODY |
Location: | Brazil | Steam ID: | STEAM_1:1:125945527 |
Steam Community: | SOMEBODY's Community Page |
Last Online: | 22 Jul, 2024 3:19pm (6.83 months ago) |
Total Playtime: | 18.90 minutes (19 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 17,233 |
Revived Friendlies | 7,558 |
Saved Friendlies from Chargers | 6,780 |
Saved Friendlies from Smokers | 2,547 |
Saved Friendlies from Hunters | 2,476 |
Ammo Upgrades Deployed | 2,045 |
Saved Friendlies from Jockeys | 1,498 |
Medkits Given | 334 |
Pills Given | 329 |
Adrenalines Given | 248 |
Leveled Charges | 222 |
Campaigns Completed | 145 |
Safe Houses Reached with All Survivors | 88 |
Tanks Killed with No Deaths | 67 |
Defibrillators Used | 55 |
Gas Canisters Poured | 36 |
Tanks Killed with Team | 5 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
|
Infected Awards |
Survivors Incapacitated | 13,327 |
Death From Above | 2,694 |
All Survivors Dead | 1,374 |
Perfect Blindness | 735 |
Bulldozer | 379 |
Pain From Above | 139 |
Caused Ledge Grab | 114 |
Scattering Ram | 107 |
|
|