Player Summary |
Rank: | 328 |
Points: | 55,829 |
Infected Killed: | 3,293 |
Survivors Killed: | 69 |
Headshots: | 151 |
Headshot Ratio: | 4.59 % |
Points per Minute: | 81.74 |
Boomer Average: | 2.75 |
Hunter Average: | 25.00 |
Smoker Average: | 7.97 |
Spitter Average: | 245.02 |
Jockey Average: | 16.73 |
Charger Average: | 30.91 | Tank Average: | 787.86 |
|
Infected Type | Kills |
Common Infected | 1,782 |
Boomers | 438 |
Spitters | 283 |
Jockeys | 221 |
Hunters | 201 |
Chargers | 201 |
Smokers | 167 |
|
Demerits |
Friendly Fire Incidents | 282 |
Infected Let In Safe Room | 28 |
Friendlies Left For Dead | 25 |
Incapacitated Friendlies | 17 |
Witches Disturbed | 11 |
Teammates Killed | 2 |
|
|
Player Profile |
Name: | Apollyon |
Location: | Peru | Steam ID: | STEAM_1:1:120901829 |
Steam Community: | Apollyon's Community Page |
Last Online: | 17 Nov, 2024 6:28pm (4.49 days ago) |
Total Playtime: | 11.38 minutes (11 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Ammo Upgrades Deployed | 214 |
Saved Friendlies from Chargers | 207 |
Protected Friendlies | 149 |
Revived Friendlies | 75 |
Saved Friendlies from Jockeys | 53 |
Safe Houses Reached with All Survivors | 16 |
Medkits Given | 16 |
Pills Given | 15 |
Adrenalines Given | 10 |
Saved Friendlies from Smokers | 9 |
Tanks Killed with Team | 7 |
Tanks Killed with No Deaths | 3 |
Saved Friendlies from Hunters | 2 |
Leveled Charges | 2 |
Defibrillators Used | 2 |
Campaigns Completed | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
|
Infected Awards |
Survivors Incapacitated | 216 |
Scattering Ram | 50 |
Perfect Blindness | 34 |
Death From Above | 31 |
Bulldozer | 20 |
All Survivors Dead | 14 |
Caused Ledge Grab | 2 |
Pain From Above | 0 |
|
|