Player Summary |
Rank: | 465 |
Points: | 19,114 |
Infected Killed: | 2,514 |
Survivors Killed: | 7 |
Headshots: | 241 |
Headshot Ratio: | 9.59 % |
Points per Minute: | 16.68 |
Boomer Average: | 0.96 |
Hunter Average: | 6.80 |
Smoker Average: | 18.38 |
Spitter Average: | 51.86 |
Jockey Average: | 7.10 |
Charger Average: | 21.28 | Tank Average: | 153.60 |
|
Infected Type | Kills |
Common Infected | 2,170 |
Boomers | 115 |
Spitters | 63 |
Chargers | 51 |
Jockeys | 47 |
Smokers | 34 |
Hunters | 34 |
|
Demerits |
Friendly Fire Incidents | 238 |
Friendlies Left For Dead | 79 |
Infected Let In Safe Room | 39 |
Incapacitated Friendlies | 7 |
Witches Disturbed | 3 |
Teammates Killed | 0 |
|
|
Player Profile |
Name: | Nobody |
Location: | Peru | Steam ID: | STEAM_1:1:100634066 |
Steam Community: | Nobody's Community Page |
Last Online: | 12 May, 2024 2:11pm (6.93 months ago) |
Total Playtime: | 19.10 minutes (19 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 249 |
Saved Friendlies from Chargers | 53 |
Saved Friendlies from Smokers | 27 |
Saved Friendlies from Jockeys | 26 |
Revived Friendlies | 23 |
Ammo Upgrades Deployed | 18 |
Saved Friendlies from Hunters | 15 |
Safe Houses Reached with All Survivors | 6 |
Tanks Killed with No Deaths | 2 |
Defibrillators Used | 2 |
Campaigns Completed | 2 |
Medkits Given | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with Team | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 48 |
All Survivors Dead | 19 |
Scattering Ram | 15 |
Perfect Blindness | 4 |
Bulldozer | 2 |
Pain From Above | 1 |
Death From Above | 0 |
Caused Ledge Grab | 0 |
|
|