Player Summary |
Rank: | 489 |
Points: | 16,055 |
Infected Killed: | 1,914 |
Survivors Killed: | 26 |
Headshots: | 144 |
Headshot Ratio: | 7.52 % |
Points per Minute: | 19.11 |
Boomer Average: | 1.85 |
Hunter Average: | 18.47 |
Smoker Average: | 6.84 |
Spitter Average: | 63.31 |
Jockey Average: | 16.79 |
Charger Average: | 22.99 | Tank Average: | 315.00 |
|
Infected Type | Kills |
Common Infected | 1,202 |
Boomers | 236 |
Spitters | 133 |
Chargers | 97 |
Smokers | 91 |
Hunters | 81 |
Jockeys | 74 |
|
Demerits |
Friendly Fire Incidents | 184 |
Friendlies Left For Dead | 55 |
Incapacitated Friendlies | 6 |
Witches Disturbed | 4 |
Teammates Killed | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | - |
Location: | Peru | Steam ID: | STEAM_1:0:706021180 |
Steam Community: | -'s Community Page |
Last Online: | 20 Jun, 2024 11:38am (5.54 months ago) |
Total Playtime: | 14.00 minutes (14 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 147 |
Saved Friendlies from Chargers | 101 |
Revived Friendlies | 65 |
Saved Friendlies from Jockeys | 26 |
Saved Friendlies from Smokers | 24 |
Ammo Upgrades Deployed | 23 |
Saved Friendlies from Hunters | 10 |
Gas Canisters Poured | 5 |
Campaigns Completed | 3 |
Leveled Charges | 2 |
Defibrillators Used | 2 |
Safe Houses Reached with All Survivors | 1 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Medkits Given | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 56 |
Scattering Ram | 20 |
Perfect Blindness | 18 |
All Survivors Dead | 12 |
Death From Above | 10 |
Bulldozer | 3 |
Caused Ledge Grab | 3 |
Pain From Above | 2 |
|
|