Player Summary |
Rank: | 48 |
Points: | 2,644,499 |
Infected Killed: | 173,816 |
Survivors Killed: | 3,984 |
Headshots: | 13,420 |
Headshot Ratio: | 7.72 % |
Points per Minute: | 36.55 |
Boomer Average: | 1.15 |
Hunter Average: | 17.46 |
Smoker Average: | 24.88 |
Spitter Average: | 153.16 |
Jockey Average: | 22.19 |
Charger Average: | 21.77 | Tank Average: | 568.20 |
|
Infected Type | Kills |
Common Infected | 146,329 |
Boomers | 7,975 |
Chargers | 5,229 |
Spitters | 4,494 |
Smokers | 4,147 |
Jockeys | 2,932 |
Hunters | 2,710 |
|
Demerits |
Friendly Fire Incidents | 11,280 |
Friendlies Left For Dead | 8,518 |
Infected Let In Safe Room | 3,146 |
Incapacitated Friendlies | 620 |
Witches Disturbed | 272 |
Teammates Killed | 12 |
|
|
Player Profile |
Name: | Yasu |
Location: | Peru | Steam ID: | STEAM_1:0:648278734 |
Steam Community: | Yasu's Community Page |
Last Online: | 10 Jun, 2025 3:07pm (2.93 weeks ago) |
Total Playtime: | 20.10 hours (1,206 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 16,851 |
Revived Friendlies | 13,523 |
Ammo Upgrades Deployed | 6,929 |
Saved Friendlies from Chargers | 5,779 |
Saved Friendlies from Smokers | 2,515 |
Saved Friendlies from Hunters | 1,395 |
Saved Friendlies from Jockeys | 1,239 |
Defibrillators Used | 606 |
Leveled Charges | 115 |
Campaigns Completed | 113 |
Tanks Killed with No Deaths | 78 |
Medkits Given | 69 |
Pills Given | 67 |
Safe Houses Reached with All Survivors | 59 |
Gas Canisters Poured | 42 |
Tanks Killed with Team | 22 |
Adrenalines Given | 18 |
Crowned Witches | 1 |
Rescued Friendlies | 0 |
|
Infected Awards |
Survivors Incapacitated | 9,629 |
Scattering Ram | 2,060 |
All Survivors Dead | 1,780 |
Death From Above | 537 |
Caused Ledge Grab | 354 |
Perfect Blindness | 332 |
Bulldozer | 244 |
Pain From Above | 34 |
|
|