Player Summary |
Rank: | 90 |
Points: | 1,256,873 |
Infected Killed: | 104,562 |
Survivors Killed: | 2,571 |
Headshots: | 11,019 |
Headshot Ratio: | 10.54 % |
Points per Minute: | 25.38 |
Boomer Average: | 1.58 |
Hunter Average: | 21.86 |
Smoker Average: | 11.03 |
Spitter Average: | 126.89 |
Jockey Average: | 15.78 |
Charger Average: | 17.01 | Tank Average: | 646.85 |
|
Infected Type | Kills |
Common Infected | 77,395 |
Boomers | 8,899 |
Spitters | 5,169 |
Chargers | 4,076 |
Smokers | 3,163 |
Hunters | 2,944 |
Jockeys | 2,916 |
|
Demerits |
Friendly Fire Incidents | 7,982 |
Friendlies Left For Dead | 4,288 |
Infected Let In Safe Room | 1,010 |
Incapacitated Friendlies | 335 |
Witches Disturbed | 122 |
Teammates Killed | 17 |
|
|
Player Profile |
Name: | Alcor |
Location: | Bolivia | Steam ID: | STEAM_1:0:635744049 |
Steam Community: | Alcor's Community Page |
Last Online: | 26 Jun, 2025 5:01pm (4.42 days ago) |
Total Playtime: | 13.76 hours (825 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 8,815 |
Saved Friendlies from Chargers | 4,266 |
Revived Friendlies | 3,678 |
Saved Friendlies from Smokers | 1,572 |
Ammo Upgrades Deployed | 1,144 |
Saved Friendlies from Hunters | 1,116 |
Saved Friendlies from Jockeys | 966 |
Defibrillators Used | 143 |
Leveled Charges | 91 |
Safe Houses Reached with All Survivors | 81 |
Campaigns Completed | 71 |
Tanks Killed with No Deaths | 50 |
Gas Canisters Poured | 47 |
Tanks Killed with Team | 12 |
Pills Given | 8 |
Adrenalines Given | 8 |
Medkits Given | 4 |
Crowned Witches | 2 |
Rescued Friendlies | 0 |
|
Infected Awards |
Survivors Incapacitated | 3,812 |
Scattering Ram | 1,233 |
Death From Above | 1,070 |
All Survivors Dead | 1,033 |
Perfect Blindness | 484 |
Bulldozer | 182 |
Caused Ledge Grab | 62 |
Pain From Above | 44 |
|
|