Player Summary |
Rank: | 284 |
Points: | 90,971 |
Infected Killed: | 6,094 |
Survivors Killed: | 48 |
Headshots: | 532 |
Headshot Ratio: | 8.73 % |
Points per Minute: | 241.30 |
Boomer Average: | 1.19 |
Hunter Average: | 7.33 |
Smoker Average: | 7.80 |
Spitter Average: | 70.83 |
Jockey Average: | 12.10 |
Charger Average: | 16.17 | Tank Average: | 231.89 |
|
Infected Type | Kills |
Common Infected | 5,388 |
Boomers | 238 |
Spitters | 121 |
Smokers | 115 |
Chargers | 93 |
Jockeys | 70 |
Hunters | 69 |
|
Demerits |
Friendlies Left For Dead | 400 |
Friendly Fire Incidents | 317 |
Infected Let In Safe Room | 12 |
Witches Disturbed | 6 |
Incapacitated Friendlies | 5 |
Teammates Killed | 0 |
|
|
Player Profile |
Name: | Rosetta |
Location: | Peru | Steam ID: | STEAM_1:0:629181965 |
Steam Community: | Rosetta's Community Page |
Last Online: | 13 Aug, 2024 8:50pm (3.69 months ago) |
Total Playtime: | 6.28 minutes (6 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 432 |
Revived Friendlies | 375 |
Ammo Upgrades Deployed | 140 |
Saved Friendlies from Smokers | 113 |
Saved Friendlies from Chargers | 99 |
Saved Friendlies from Hunters | 61 |
Saved Friendlies from Jockeys | 36 |
Campaigns Completed | 7 |
Medkits Given | 4 |
Safe Houses Reached with All Survivors | 3 |
Leveled Charges | 1 |
Tanks Killed with No Deaths | 1 |
Tanks Killed with Team | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Defibrillators Used | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 302 |
All Survivors Dead | 88 |
Perfect Blindness | 20 |
Bulldozer | 14 |
Scattering Ram | 11 |
Caused Ledge Grab | 8 |
Pain From Above | 4 |
Death From Above | 0 |
|
|