Player Summary |
Rank: | 151 |
Points: | 502,788 |
Infected Killed: | 62,368 |
Survivors Killed: | 979 |
Headshots: | 4,745 |
Headshot Ratio: | 7.61 % |
Points per Minute: | 35.23 |
Boomer Average: | 1.59 |
Hunter Average: | 21.51 |
Smoker Average: | 10.20 |
Spitter Average: | 173.11 |
Jockey Average: | 22.07 |
Charger Average: | 19.51 | Tank Average: | 783.23 |
|
Infected Type | Kills |
Common Infected | 47,145 |
Boomers | 4,410 |
Spitters | 2,948 |
Chargers | 2,287 |
Jockeys | 1,871 |
Hunters | 1,870 |
Smokers | 1,837 |
|
Demerits |
Friendly Fire Incidents | 4,476 |
Friendlies Left For Dead | 1,015 |
Incapacitated Friendlies | 293 |
Infected Let In Safe Room | 179 |
Witches Disturbed | 71 |
Teammates Killed | 17 |
|
|
Player Profile |
Name: | ΔĻtιsƗмO |
Location: | Bolivia | Steam ID: | STEAM_1:0:618783365 |
Steam Community: | ΔĻtιsƗмO's Community Page |
Last Online: | 16 Jun, 2024 6:11pm (5.64 months ago) |
Total Playtime: | 3.96 hours (238 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 3,655 |
Saved Friendlies from Chargers | 2,360 |
Revived Friendlies | 1,963 |
Ammo Upgrades Deployed | 687 |
Saved Friendlies from Smokers | 612 |
Saved Friendlies from Jockeys | 581 |
Saved Friendlies from Hunters | 447 |
Defibrillators Used | 46 |
Safe Houses Reached with All Survivors | 41 |
Leveled Charges | 40 |
Campaigns Completed | 36 |
Medkits Given | 31 |
Gas Canisters Poured | 17 |
Pills Given | 10 |
Adrenalines Given | 6 |
Tanks Killed with No Deaths | 5 |
Tanks Killed with Team | 4 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
|
Infected Awards |
Survivors Incapacitated | 2,015 |
Death From Above | 399 |
Scattering Ram | 296 |
All Survivors Dead | 278 |
Perfect Blindness | 154 |
Bulldozer | 88 |
Caused Ledge Grab | 14 |
Pain From Above | 9 |
|
|