Viewing Player: Magari Isol
Player Summary |
Rank: | 70 |
Points: | 1,835,314 |
Infected Killed: | 83,164 |
Survivors Killed: | 1,457 |
Headshots: | 7,519 |
Headshot Ratio: | 9.04 % |
Points per Minute: | 106.61 |
Boomer Average: | 1.97 |
Hunter Average: | 21.87 |
Smoker Average: | 6.44 |
Spitter Average: | 695.63 |
Jockey Average: | 19.61 |
Charger Average: | 27.72 | Tank Average: | 1,448.41 |
|
Infected Type | Kills |
Common Infected | 58,696 |
Boomers | 8,300 |
Spitters | 4,928 |
Chargers | 2,925 |
Smokers | 2,847 |
Jockeys | 2,819 |
Hunters | 2,649 |
|
Demerits |
Friendly Fire Incidents | 5,329 |
Friendlies Left For Dead | 1,699 |
Infected Let In Safe Room | 399 |
Incapacitated Friendlies | 314 |
Witches Disturbed | 101 |
Teammates Killed | 10 |
|
|
Player Profile |
Name: | Magari Isol |
Location: | Peru | Steam ID: | STEAM_1:0:553785609 |
Steam Community: | Magari Isol's Community Page |
Last Online: | 27 Jun, 2025 5:45am (3.85 days ago) |
Total Playtime: | 4.78 hours (287 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 5,557 |
Saved Friendlies from Chargers | 3,084 |
Revived Friendlies | 2,189 |
Ammo Upgrades Deployed | 943 |
Saved Friendlies from Jockeys | 637 |
Saved Friendlies from Smokers | 430 |
Saved Friendlies from Hunters | 317 |
Medkits Given | 196 |
Safe Houses Reached with All Survivors | 173 |
Gas Canisters Poured | 160 |
Tanks Killed with Team | 145 |
Pills Given | 123 |
Adrenalines Given | 64 |
Campaigns Completed | 60 |
Leveled Charges | 41 |
Defibrillators Used | 31 |
Tanks Killed with No Deaths | 28 |
Crowned Witches | 1 |
Rescued Friendlies | 0 |
|
Infected Awards |
Survivors Incapacitated | 5,494 |
Scattering Ram | 811 |
Perfect Blindness | 446 |
All Survivors Dead | 406 |
Death From Above | 321 |
Bulldozer | 154 |
Caused Ledge Grab | 17 |
Pain From Above | 11 |
|
|
Achievements |
City Buster |
Magari Isol has killed more zombies than the entire population of Walton County, GA, population 83,144.
That is almost more than the entire population of Sevierville, TN, population 83,527. |
|