Player Summary |
Rank: | 107 |
Points: | 1,058,791 |
Infected Killed: | 72,519 |
Survivors Killed: | 2,042 |
Headshots: | 5,920 |
Headshot Ratio: | 8.16 % |
Points per Minute: | 52.83 |
Boomer Average: | 2.08 |
Hunter Average: | 22.09 |
Smoker Average: | 23.93 |
Spitter Average: | 169.98 |
Jockey Average: | 28.86 |
Charger Average: | 28.03 | Tank Average: | 810.60 |
|
Infected Type | Kills |
Common Infected | 51,437 |
Boomers | 5,374 |
Spitters | 4,032 |
Chargers | 3,119 |
Hunters | 3,009 |
Smokers | 2,855 |
Jockeys | 2,693 |
|
Demerits |
Friendly Fire Incidents | 5,429 |
Friendlies Left For Dead | 1,472 |
Infected Let In Safe Room | 413 |
Incapacitated Friendlies | 286 |
Witches Disturbed | 136 |
Teammates Killed | 9 |
|
|
Player Profile |
Name: | Slom |
Location: | Peru | Steam ID: | STEAM_1:0:547891882 |
Steam Community: | Slom's Community Page |
Last Online: | 01 May, 2025 9:40am (2.18 months ago) |
Total Playtime: | 5.57 hours (334 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 4,702 |
Saved Friendlies from Chargers | 3,282 |
Ammo Upgrades Deployed | 2,688 |
Revived Friendlies | 1,457 |
Saved Friendlies from Jockeys | 873 |
Saved Friendlies from Smokers | 659 |
Saved Friendlies from Hunters | 475 |
Gas Canisters Poured | 150 |
Safe Houses Reached with All Survivors | 141 |
Tanks Killed with Team | 61 |
Leveled Charges | 60 |
Campaigns Completed | 60 |
Defibrillators Used | 27 |
Tanks Killed with No Deaths | 14 |
Medkits Given | 14 |
Adrenalines Given | 14 |
Pills Given | 10 |
Crowned Witches | 1 |
Rescued Friendlies | 0 |
|
Infected Awards |
Survivors Incapacitated | 3,775 |
Scattering Ram | 1,713 |
Death From Above | 762 |
All Survivors Dead | 474 |
Perfect Blindness | 422 |
Bulldozer | 174 |
Caused Ledge Grab | 152 |
Pain From Above | 21 |
|
|