Player Summary |
Rank: | 567 |
Points: | 11,199 |
Infected Killed: | 735 |
Survivors Killed: | 1 |
Headshots: | 60 |
Headshot Ratio: | 8.16 % |
Points per Minute: | 17.58 |
Boomer Average: | 1.40 |
Hunter Average: | 3.00 |
Smoker Average: | 6.92 |
Spitter Average: | 39.15 |
Jockey Average: | 10.84 |
Charger Average: | 12.61 | Tank Average: | 288.80 |
|
Infected Type | Kills |
Common Infected | 547 |
Boomers | 52 |
Spitters | 41 |
Chargers | 32 |
Jockeys | 26 |
Hunters | 19 |
Smokers | 18 |
|
Demerits |
Friendly Fire Incidents | 142 |
Friendlies Left For Dead | 19 |
Incapacitated Friendlies | 5 |
Witches Disturbed | 1 |
Infected Let In Safe Room | 1 |
Teammates Killed | 0 |
|
|
Player Profile |
Name: | 59398 |
Location: | Ecuador | Steam ID: | STEAM_1:0:540112832 |
Steam Community: | 59398's Community Page |
Last Online: | 19 Sep, 2024 9:27pm (2.28 months ago) |
Total Playtime: | 10.62 minutes (11 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Revived Friendlies | 43 |
Saved Friendlies from Chargers | 34 |
Ammo Upgrades Deployed | 33 |
Protected Friendlies | 32 |
Saved Friendlies from Jockeys | 15 |
Saved Friendlies from Hunters | 14 |
Saved Friendlies from Smokers | 10 |
Defibrillators Used | 7 |
Medkits Given | 5 |
Pills Given | 2 |
Campaigns Completed | 2 |
Safe Houses Reached with All Survivors | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 21 |
Scattering Ram | 9 |
All Survivors Dead | 7 |
Caused Ledge Grab | 6 |
Bulldozer | 4 |
Perfect Blindness | 4 |
Pain From Above | 0 |
Death From Above | 0 |
|
|