Player Summary |
Rank: | 202 |
Points: | 263,382 |
Infected Killed: | 18,528 |
Survivors Killed: | 391 |
Headshots: | 1,980 |
Headshot Ratio: | 10.69 % |
Points per Minute: | 42.72 |
Boomer Average: | 2.71 |
Hunter Average: | 20.46 |
Smoker Average: | 12.12 |
Spitter Average: | 50.46 |
Jockey Average: | 14.86 |
Charger Average: | 18.84 | Tank Average: | 909.46 |
|
Infected Type | Kills |
Common Infected | 13,614 |
Boomers | 1,431 |
Spitters | 797 |
Chargers | 781 |
Smokers | 688 |
Hunters | 660 |
Jockeys | 557 |
|
Demerits |
Friendly Fire Incidents | 1,174 |
Friendlies Left For Dead | 331 |
Incapacitated Friendlies | 60 |
Infected Let In Safe Room | 53 |
Witches Disturbed | 26 |
Teammates Killed | 4 |
|
|
Player Profile |
Name: | Matias |
Location: | Peru | Steam ID: | STEAM_1:0:533060381 |
Steam Community: | Matias's Community Page |
Last Online: | 12 Nov, 2024 2:29pm (1.34 weeks ago) |
Total Playtime: | 1.71 hours (103 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 1,385 |
Saved Friendlies from Chargers | 1,124 |
Revived Friendlies | 596 |
Ammo Upgrades Deployed | 328 |
Saved Friendlies from Smokers | 248 |
Saved Friendlies from Jockeys | 192 |
Saved Friendlies from Hunters | 170 |
Leveled Charges | 60 |
Tanks Killed with No Deaths | 20 |
Gas Canisters Poured | 19 |
Medkits Given | 16 |
Safe Houses Reached with All Survivors | 15 |
Defibrillators Used | 10 |
Campaigns Completed | 8 |
Pills Given | 5 |
Tanks Killed with Team | 4 |
Adrenalines Given | 2 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
|
Infected Awards |
Survivors Incapacitated | 1,049 |
Scattering Ram | 491 |
Perfect Blindness | 257 |
All Survivors Dead | 138 |
Death From Above | 126 |
Bulldozer | 43 |
Caused Ledge Grab | 25 |
Pain From Above | 6 |
|
|