Player Summary |
Rank: | 50 |
Points: | 2,520,175 |
Infected Killed: | 195,918 |
Survivors Killed: | 3,376 |
Headshots: | 18,753 |
Headshot Ratio: | 9.57 % |
Points per Minute: | 40.63 |
Boomer Average: | 1.90 |
Hunter Average: | 21.31 |
Smoker Average: | 25.09 |
Spitter Average: | 190.76 |
Jockey Average: | 15.79 |
Charger Average: | 25.24 | Tank Average: | 672.96 |
|
Infected Type | Kills |
Common Infected | 146,090 |
Boomers | 15,432 |
Spitters | 8,662 |
Chargers | 7,637 |
Smokers | 6,789 |
Hunters | 5,778 |
Jockeys | 5,530 |
|
Demerits |
Friendly Fire Incidents | 11,426 |
Friendlies Left For Dead | 6,545 |
Infected Let In Safe Room | 1,378 |
Incapacitated Friendlies | 447 |
Witches Disturbed | 270 |
Teammates Killed | 14 |
|
|
Player Profile |
Name: | Tobi |
Location: | Bolivia | Steam ID: | STEAM_1:0:524768174 |
Steam Community: | Tobi's Community Page |
Last Online: | 15 Jun, 2024 3:12am (5.69 months ago) |
Total Playtime: | 17.23 hours (1,034 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 15,976 |
Saved Friendlies from Chargers | 8,071 |
Revived Friendlies | 7,572 |
Saved Friendlies from Smokers | 2,834 |
Saved Friendlies from Jockeys | 1,701 |
Saved Friendlies from Hunters | 1,574 |
Ammo Upgrades Deployed | 807 |
Safe Houses Reached with All Survivors | 153 |
Defibrillators Used | 95 |
Campaigns Completed | 81 |
Leveled Charges | 78 |
Tanks Killed with No Deaths | 63 |
Adrenalines Given | 28 |
Gas Canisters Poured | 25 |
Pills Given | 25 |
Tanks Killed with Team | 19 |
Medkits Given | 9 |
Crowned Witches | 1 |
Rescued Friendlies | 0 |
|
Infected Awards |
Survivors Incapacitated | 8,343 |
Scattering Ram | 1,790 |
Death From Above | 1,475 |
All Survivors Dead | 1,394 |
Perfect Blindness | 1,197 |
Bulldozer | 319 |
Caused Ledge Grab | 199 |
Pain From Above | 37 |
|
|