Player Summary |
Rank: | 51 |
Points: | 2,536,922 |
Infected Killed: | 196,902 |
Survivors Killed: | 3,389 |
Headshots: | 18,840 |
Headshot Ratio: | 9.57 % |
Points per Minute: | 40.71 |
Boomer Average: | 1.91 |
Hunter Average: | 21.32 |
Smoker Average: | 25.03 |
Spitter Average: | 190.82 |
Jockey Average: | 15.91 |
Charger Average: | 25.42 | Tank Average: | 670.48 |
|
Infected Type | Kills |
Common Infected | 146,730 |
Boomers | 15,522 |
Spitters | 8,737 |
Chargers | 7,682 |
Smokers | 6,834 |
Hunters | 5,832 |
Jockeys | 5,565 |
|
Demerits |
Friendly Fire Incidents | 11,495 |
Friendlies Left For Dead | 6,598 |
Infected Let In Safe Room | 1,381 |
Incapacitated Friendlies | 447 |
Witches Disturbed | 274 |
Teammates Killed | 14 |
|
|
Player Profile |
Name: | Tobi |
Location: | Bolivia | Steam ID: | STEAM_1:0:524768174 |
Steam Community: | Tobi's Community Page |
Last Online: | 07 Apr, 2025 5:56pm (3.02 months ago) |
Total Playtime: | 17.31 hours (1,039 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 16,054 |
Saved Friendlies from Chargers | 8,120 |
Revived Friendlies | 7,600 |
Saved Friendlies from Smokers | 2,845 |
Saved Friendlies from Jockeys | 1,712 |
Saved Friendlies from Hunters | 1,582 |
Ammo Upgrades Deployed | 813 |
Safe Houses Reached with All Survivors | 159 |
Defibrillators Used | 96 |
Campaigns Completed | 84 |
Leveled Charges | 78 |
Tanks Killed with No Deaths | 63 |
Adrenalines Given | 32 |
Pills Given | 29 |
Gas Canisters Poured | 25 |
Tanks Killed with Team | 20 |
Medkits Given | 11 |
Crowned Witches | 1 |
Rescued Friendlies | 0 |
|
Infected Awards |
Survivors Incapacitated | 8,398 |
Scattering Ram | 1,802 |
Death From Above | 1,480 |
All Survivors Dead | 1,400 |
Perfect Blindness | 1,212 |
Bulldozer | 321 |
Caused Ledge Grab | 200 |
Pain From Above | 39 |
|
|