Player Summary |
Rank: | 263 |
Points: | 116,421 |
Infected Killed: | 11,750 |
Survivors Killed: | 205 |
Headshots: | 811 |
Headshot Ratio: | 6.9 % |
Points per Minute: | 29.37 |
Boomer Average: | 1.46 |
Hunter Average: | 10.69 |
Smoker Average: | 14.84 |
Spitter Average: | 76.98 |
Jockey Average: | 23.60 |
Charger Average: | 19.29 | Tank Average: | 752.11 |
|
Infected Type | Kills |
Common Infected | 10,141 |
Boomers | 562 |
Spitters | 349 |
Chargers | 224 |
Jockeys | 190 |
Smokers | 147 |
Hunters | 137 |
|
Demerits |
Friendly Fire Incidents | 712 |
Friendlies Left For Dead | 465 |
Infected Let In Safe Room | 53 |
Incapacitated Friendlies | 40 |
Witches Disturbed | 33 |
Teammates Killed | 2 |
|
|
Player Profile |
Name: | Jeferson |
Location: | Peru | Steam ID: | STEAM_1:0:513123707 |
Steam Community: | Jeferson's Community Page |
Last Online: | 12 May, 2024 4:04pm (6.91 months ago) |
Total Playtime: | 1.10 hours (66 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 955 |
Revived Friendlies | 483 |
Saved Friendlies from Chargers | 243 |
Ammo Upgrades Deployed | 101 |
Saved Friendlies from Smokers | 98 |
Saved Friendlies from Hunters | 67 |
Saved Friendlies from Jockeys | 57 |
Safe Houses Reached with All Survivors | 13 |
Campaigns Completed | 6 |
Gas Canisters Poured | 5 |
Tanks Killed with No Deaths | 5 |
Leveled Charges | 4 |
Pills Given | 2 |
Medkits Given | 2 |
Adrenalines Given | 1 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
Tanks Killed with Team | 0 |
Defibrillators Used | 0 |
|
Infected Awards |
Survivors Incapacitated | 386 |
Scattering Ram | 111 |
All Survivors Dead | 89 |
Perfect Blindness | 70 |
Caused Ledge Grab | 37 |
Bulldozer | 21 |
Death From Above | 9 |
Pain From Above | 2 |
|
|