Player Summary |
Rank: | 86 |
Points: | 1,224,466 |
Infected Killed: | 135,518 |
Survivors Killed: | 1,416 |
Headshots: | 6,336 |
Headshot Ratio: | 4.68 % |
Points per Minute: | 35.05 |
Boomer Average: | 1.36 |
Hunter Average: | 5.43 |
Smoker Average: | 17.46 |
Spitter Average: | 229.12 |
Jockey Average: | 17.03 |
Charger Average: | 26.62 | Tank Average: | 1,007.70 |
|
Infected Type | Kills |
Common Infected | 116,122 |
Boomers | 6,006 |
Spitters | 3,456 |
Chargers | 3,015 |
Jockeys | 2,716 |
Smokers | 2,164 |
Hunters | 2,039 |
|
Demerits |
Friendly Fire Incidents | 13,680 |
Friendlies Left For Dead | 2,677 |
Incapacitated Friendlies | 782 |
Infected Let In Safe Room | 514 |
Witches Disturbed | 176 |
Teammates Killed | 16 |
|
|
Player Profile |
Name: | StuX |
Location: | Costa Rica | Steam ID: | STEAM_1:0:450952712 |
Steam Community: | StuX's Community Page |
Last Online: | 09 Nov, 2024 8:59pm (1.65 weeks ago) |
Total Playtime: | 9.70 hours (582 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 10,142 |
Revived Friendlies | 4,642 |
Saved Friendlies from Chargers | 3,250 |
Ammo Upgrades Deployed | 3,178 |
Saved Friendlies from Jockeys | 905 |
Saved Friendlies from Smokers | 829 |
Saved Friendlies from Hunters | 604 |
Safe Houses Reached with All Survivors | 101 |
Campaigns Completed | 66 |
Gas Canisters Poured | 58 |
Defibrillators Used | 47 |
Tanks Killed with No Deaths | 37 |
Medkits Given | 27 |
Tanks Killed with Team | 23 |
Leveled Charges | 12 |
Pills Given | 10 |
Adrenalines Given | 6 |
Crowned Witches | 5 |
Rescued Friendlies | 0 |
|
Infected Awards |
Survivors Incapacitated | 5,663 |
Scattering Ram | 921 |
All Survivors Dead | 746 |
Bulldozer | 230 |
Perfect Blindness | 201 |
Caused Ledge Grab | 88 |
Pain From Above | 3 |
Death From Above | 0 |
|
|