Player Summary |
Rank: | 42 |
Points: | 2,875,903 |
Infected Killed: | 271,789 |
Survivors Killed: | 5,033 |
Headshots: | 21,242 |
Headshot Ratio: | 7.82 % |
Points per Minute: | 81.48 |
Boomer Average: | 1.41 |
Hunter Average: | 22.15 |
Smoker Average: | 9.93 |
Spitter Average: | 177.89 |
Jockey Average: | 15.60 |
Charger Average: | 21.22 | Tank Average: | 629.26 |
|
Infected Type | Kills |
Common Infected | 206,376 |
Boomers | 17,859 |
Hunters | 10,964 |
Chargers | 10,671 |
Smokers | 10,152 |
Spitters | 8,625 |
Jockeys | 7,142 |
|
Demerits |
Friendly Fire Incidents | 19,284 |
Friendlies Left For Dead | 12,526 |
Infected Let In Safe Room | 3,020 |
Incapacitated Friendlies | 1,020 |
Witches Disturbed | 148 |
Teammates Killed | 30 |
|
|
Player Profile |
Name: | DMob |
Location: | Argentina | Steam ID: | STEAM_1:0:226946516 |
Steam Community: | DMob's Community Page |
Last Online: | 13 Aug, 2024 6:34pm (3.56 months ago) |
Total Playtime: | 9.80 hours (588 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 28,894 |
Revived Friendlies | 11,527 |
Saved Friendlies from Chargers | 10,866 |
Ammo Upgrades Deployed | 7,045 |
Saved Friendlies from Smokers | 5,100 |
Saved Friendlies from Hunters | 3,262 |
Saved Friendlies from Jockeys | 2,329 |
Leveled Charges | 680 |
Medkits Given | 540 |
Campaigns Completed | 240 |
Tanks Killed with No Deaths | 210 |
Safe Houses Reached with All Survivors | 187 |
Pills Given | 96 |
Defibrillators Used | 95 |
Adrenalines Given | 80 |
Tanks Killed with Team | 28 |
Gas Canisters Poured | 10 |
Crowned Witches | 7 |
Rescued Friendlies | 0 |
|
Infected Awards |
Survivors Incapacitated | 8,762 |
Death From Above | 3,120 |
All Survivors Dead | 1,982 |
Scattering Ram | 920 |
Perfect Blindness | 354 |
Bulldozer | 322 |
Pain From Above | 176 |
Caused Ledge Grab | 97 |
|
|