Player Summary |
Rank: | 517 |
Points: | 13,880 |
Infected Killed: | 507 |
Survivors Killed: | 9 |
Headshots: | 52 |
Headshot Ratio: | 10.26 % |
Points per Minute: | 21.29 |
Boomer Average: | 1.67 |
Hunter Average: | 6.00 |
Smoker Average: | 7.08 |
Spitter Average: | 44.44 |
Jockey Average: | 17.19 |
Charger Average: | 34.62 | Tank Average: | 421.71 |
|
Infected Type | Kills |
Common Infected | 409 |
Boomers | 31 |
Chargers | 21 |
Jockeys | 17 |
Hunters | 13 |
Spitters | 10 |
Smokers | 6 |
|
Demerits |
Friendly Fire Incidents | 73 |
Friendlies Left For Dead | 29 |
Witches Disturbed | 6 |
Incapacitated Friendlies | 6 |
Infected Let In Safe Room | 4 |
Teammates Killed | 0 |
|
|
Player Profile |
Name: | 1jose9 |
Location: | Bolivia | Steam ID: | STEAM_1:0:2080616291 |
Steam Community: | 1jose9's Community Page |
Last Online: | 12 May, 2024 11:36pm (6.92 months ago) |
Total Playtime: | 10.87 minutes (11 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 54 |
Saved Friendlies from Chargers | 32 |
Saved Friendlies from Jockeys | 17 |
Saved Friendlies from Hunters | 9 |
Revived Friendlies | 9 |
Saved Friendlies from Smokers | 6 |
Safe Houses Reached with All Survivors | 5 |
Ammo Upgrades Deployed | 4 |
Tanks Killed with No Deaths | 2 |
Pills Given | 1 |
Medkits Given | 1 |
Defibrillators Used | 1 |
Campaigns Completed | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
Leveled Charges | 0 |
Tanks Killed with Team | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 74 |
Scattering Ram | 21 |
All Survivors Dead | 12 |
Bulldozer | 7 |
Perfect Blindness | 3 |
Death From Above | 1 |
Caused Ledge Grab | 1 |
Pain From Above | 0 |
|
|