Player Summary |
Rank: | 225 |
Points: | 175,785 |
Infected Killed: | 13,968 |
Survivors Killed: | 175 |
Headshots: | 1,027 |
Headshot Ratio: | 7.35 % |
Points per Minute: | 41.21 |
Boomer Average: | 1.64 |
Hunter Average: | 19.69 |
Smoker Average: | 17.67 |
Spitter Average: | 122.80 |
Jockey Average: | 21.28 |
Charger Average: | 24.31 | Tank Average: | 775.77 |
|
Infected Type | Kills |
Common Infected | 11,717 |
Boomers | 658 |
Spitters | 443 |
Chargers | 350 |
Jockeys | 300 |
Smokers | 275 |
Hunters | 225 |
|
Demerits |
Friendly Fire Incidents | 924 |
Friendlies Left For Dead | 341 |
Incapacitated Friendlies | 39 |
Witches Disturbed | 24 |
Infected Let In Safe Room | 12 |
Teammates Killed | 1 |
|
|
Player Profile |
Name: | Someone |
Location: | Peru | Steam ID: | STEAM_1:0:1720293854 |
Steam Community: | Someone's Community Page |
Last Online: | 25 Oct, 2024 2:28am (3.99 weeks ago) |
Total Playtime: | 1.19 hours (71 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 885 |
Revived Friendlies | 422 |
Saved Friendlies from Chargers | 365 |
Ammo Upgrades Deployed | 272 |
Saved Friendlies from Jockeys | 135 |
Saved Friendlies from Smokers | 109 |
Saved Friendlies from Hunters | 73 |
Medkits Given | 29 |
Pills Given | 27 |
Adrenalines Given | 21 |
Safe Houses Reached with All Survivors | 18 |
Tanks Killed with No Deaths | 13 |
Gas Canisters Poured | 12 |
Leveled Charges | 9 |
Defibrillators Used | 8 |
Campaigns Completed | 6 |
Tanks Killed with Team | 3 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
|
Infected Awards |
Survivors Incapacitated | 570 |
Scattering Ram | 102 |
All Survivors Dead | 89 |
Perfect Blindness | 70 |
Death From Above | 41 |
Bulldozer | 29 |
Caused Ledge Grab | 14 |
Pain From Above | 2 |
|
|