Player Summary |
Rank: | 3873 |
Points: | 57 |
Infected Killed: | 75 |
Survivors Killed: | 0 |
Headshots: | 6 |
Headshot Ratio: | 8 % |
Points per Minute: | 1.73 |
Boomer Average: | 1.33 |
Hunter Average: | 0 |
Smoker Average: | 26.00 |
Spitter Average: | 8.00 |
Jockey Average: | 2.50 |
Charger Average: | 40.00 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 64 |
Jockeys | 4 |
Spitters | 3 |
Boomers | 3 |
Chargers | 1 |
Smokers | 0 |
Hunters | 0 |
|
Demerits |
Friendly Fire Incidents | 26 |
Witches Disturbed | 0 |
Friendlies Left For Dead | 0 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | nadee |
Location: | India | Steam ID: | STEAM_1:0:1696310449 |
Steam Community: | nadee's Community Page |
Last Online: | 23 Nov, 2024 2:39pm (1.03 days ago) |
Total Playtime: | 33.00 seconds (1 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 8 |
Saved Friendlies from Jockeys | 2 |
Saved Friendlies from Chargers | 1 |
Safe Houses Reached with All Survivors | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Hunters | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Revived Friendlies | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Scattering Ram | 1 |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|