Player Summary |
Rank: | 632 |
Points: | 8,726 |
Infected Killed: | 240 |
Survivors Killed: | 3 |
Headshots: | 31 |
Headshot Ratio: | 12.92 % |
Points per Minute: | 30.62 |
Boomer Average: | 2.07 |
Hunter Average: | 3.00 |
Smoker Average: | 12.36 |
Spitter Average: | 31.85 |
Jockey Average: | 8.86 |
Charger Average: | 32.07 | Tank Average: | 205.09 |
|
Infected Type | Kills |
Common Infected | 150 |
Boomers | 35 |
Spitters | 14 |
Chargers | 14 |
Jockeys | 12 |
Hunters | 9 |
Smokers | 6 |
|
Demerits |
Friendly Fire Incidents | 59 |
Friendlies Left For Dead | 10 |
Infected Let In Safe Room | 10 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
|
|
Player Profile |
Name: | CRUZ |
Location: | Bolivia | Steam ID: | STEAM_1:0:1632638429 |
Steam Community: | CRUZ's Community Page |
Last Online: | 20 Sep, 2024 8:59pm (2.25 months ago) |
Total Playtime: | 4.75 minutes (5 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 18 |
Saved Friendlies from Chargers | 16 |
Ammo Upgrades Deployed | 4 |
Saved Friendlies from Smokers | 3 |
Saved Friendlies from Jockeys | 2 |
Safe Houses Reached with All Survivors | 2 |
Adrenalines Given | 2 |
Revived Friendlies | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Hunters | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
|
Infected Awards |
Survivors Incapacitated | 31 |
Scattering Ram | 20 |
Perfect Blindness | 6 |
Bulldozer | 5 |
All Survivors Dead | 1 |
Pain From Above | 0 |
Death From Above | 0 |
Caused Ledge Grab | 0 |
|
|