Player Summary |
Rank: | 226 |
Points: | 171,451 |
Infected Killed: | 9,595 |
Survivors Killed: | 112 |
Headshots: | 944 |
Headshot Ratio: | 9.84 % |
Points per Minute: | 194.17 |
Boomer Average: | 0.86 |
Hunter Average: | 7.54 |
Smoker Average: | 21.68 |
Spitter Average: | 117.96 |
Jockey Average: | 16.48 |
Charger Average: | 21.18 | Tank Average: | 300.90 |
|
Infected Type | Kills |
Common Infected | 8,268 |
Boomers | 433 |
Spitters | 261 |
Jockeys | 195 |
Chargers | 172 |
Smokers | 136 |
Hunters | 130 |
|
Demerits |
Friendly Fire Incidents | 912 |
Friendlies Left For Dead | 500 |
Infected Let In Safe Room | 96 |
Incapacitated Friendlies | 25 |
Witches Disturbed | 13 |
Teammates Killed | 3 |
|
|
Player Profile |
Name: | unknown |
Location: | China | Steam ID: | STEAM_1:0:14719445 |
Steam Community: | unknown's Community Page |
Last Online: | 06 Jun, 2024 3:14am (6.14 months ago) |
Total Playtime: | 14.72 minutes (15 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 741 |
Saved Friendlies from Chargers | 213 |
Revived Friendlies | 206 |
Ammo Upgrades Deployed | 206 |
Saved Friendlies from Jockeys | 177 |
Saved Friendlies from Hunters | 124 |
Saved Friendlies from Smokers | 88 |
Pills Given | 49 |
Adrenalines Given | 27 |
Medkits Given | 20 |
Defibrillators Used | 18 |
Safe Houses Reached with All Survivors | 15 |
Campaigns Completed | 10 |
Tanks Killed with No Deaths | 6 |
Leveled Charges | 4 |
Tanks Killed with Team | 4 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
|
Infected Awards |
Survivors Incapacitated | 671 |
All Survivors Dead | 147 |
Scattering Ram | 70 |
Caused Ledge Grab | 33 |
Perfect Blindness | 31 |
Bulldozer | 26 |
Pain From Above | 6 |
Death From Above | 3 |
|
|