Player Summary |
Rank: | 78 |
Points: | 1,518,700 |
Infected Killed: | 118,226 |
Survivors Killed: | 1,421 |
Headshots: | 8,034 |
Headshot Ratio: | 6.8 % |
Points per Minute: | 88.04 |
Boomer Average: | 1.10 |
Hunter Average: | 8.72 |
Smoker Average: | 28.09 |
Spitter Average: | 152.91 |
Jockey Average: | 21.59 |
Charger Average: | 23.15 | Tank Average: | 542.59 |
|
Infected Type | Kills |
Common Infected | 103,124 |
Boomers | 4,924 |
Spitters | 2,620 |
Chargers | 2,501 |
Jockeys | 1,864 |
Smokers | 1,829 |
Hunters | 1,364 |
|
Demerits |
Friendly Fire Incidents | 9,461 |
Friendlies Left For Dead | 4,292 |
Infected Let In Safe Room | 1,475 |
Incapacitated Friendlies | 434 |
Witches Disturbed | 160 |
Teammates Killed | 23 |
|
|
Player Profile |
Name: | stone2 |
Location: | China | Steam ID: | STEAM_1:0:124857154 |
Steam Community: | stone2's Community Page |
Last Online: | 26 May, 2024 12:28am (6.40 months ago) |
Total Playtime: | 4.79 hours (288 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 10,804 |
Revived Friendlies | 5,989 |
Ammo Upgrades Deployed | 2,752 |
Saved Friendlies from Chargers | 2,614 |
Saved Friendlies from Smokers | 1,364 |
Saved Friendlies from Jockeys | 753 |
Defibrillators Used | 748 |
Saved Friendlies from Hunters | 668 |
Adrenalines Given | 107 |
Pills Given | 86 |
Safe Houses Reached with All Survivors | 77 |
Campaigns Completed | 72 |
Gas Canisters Poured | 50 |
Medkits Given | 50 |
Leveled Charges | 44 |
Tanks Killed with No Deaths | 34 |
Tanks Killed with Team | 8 |
Crowned Witches | 1 |
Rescued Friendlies | 0 |
|
Infected Awards |
Survivors Incapacitated | 6,225 |
All Survivors Dead | 971 |
Scattering Ram | 592 |
Caused Ledge Grab | 507 |
Perfect Blindness | 262 |
Bulldozer | 216 |
Death From Above | 14 |
Pain From Above | 7 |
|
|