Viewing Player: ..c.I.e..
Player Summary |
Rank: | 116 |
Points: | 859,728 |
Infected Killed: | 72,835 |
Survivors Killed: | 1,557 |
Headshots: | 4,514 |
Headshot Ratio: | 6.2 % |
Points per Minute: | 28.00 |
Boomer Average: | 1.05 |
Hunter Average: | 17.84 |
Smoker Average: | 14.27 |
Spitter Average: | 116.63 |
Jockey Average: | 19.49 |
Charger Average: | 21.70 | Tank Average: | 512.27 |
|
Infected Type | Kills |
Common Infected | 60,346 |
Boomers | 4,063 |
Spitters | 2,597 |
Chargers | 1,844 |
Jockeys | 1,490 |
Hunters | 1,350 |
Smokers | 1,145 |
|
Demerits |
Friendly Fire Incidents | 5,530 |
Friendlies Left For Dead | 2,518 |
Infected Let In Safe Room | 519 |
Incapacitated Friendlies | 266 |
Witches Disturbed | 143 |
Teammates Killed | 15 |
|
|
Player Profile |
Name: | ..c.I.e.. |
Location: | Peru | Steam ID: | STEAM_1:0:111923441 |
Steam Community: | ..c.I.e..'s Community Page |
Last Online: | 14 Oct, 2024 7:06pm (1.45 months ago) |
Total Playtime: | 8.53 hours (512 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 4,142 |
Revived Friendlies | 2,358 |
Saved Friendlies from Chargers | 1,975 |
Ammo Upgrades Deployed | 1,271 |
Saved Friendlies from Jockeys | 728 |
Saved Friendlies from Hunters | 630 |
Saved Friendlies from Smokers | 543 |
Defibrillators Used | 81 |
Safe Houses Reached with All Survivors | 74 |
Leveled Charges | 43 |
Campaigns Completed | 34 |
Tanks Killed with No Deaths | 25 |
Medkits Given | 18 |
Gas Canisters Poured | 13 |
Pills Given | 11 |
Tanks Killed with Team | 7 |
Adrenalines Given | 6 |
Crowned Witches | 5 |
Rescued Friendlies | 0 |
|
Infected Awards |
Survivors Incapacitated | 2,994 |
Scattering Ram | 1,413 |
All Survivors Dead | 705 |
Death From Above | 410 |
Bulldozer | 156 |
Perfect Blindness | 146 |
Caused Ledge Grab | 98 |
Pain From Above | 77 |
|
|
Achievements |
City Buster |
..c.I.e.. has killed more zombies than the entire population of Cape Girardeau County, MO, population 72,740.
That is almost more than the entire population of Frederick County, VA, population 72,880. |
|