Player Summary |
Rank: | 21 |
Points: | 5,471,391 |
Infected Killed: | 429,029 |
Survivors Killed: | 6,653 |
Headshots: | 31,078 |
Headshot Ratio: | 7.24 % |
Points per Minute: | 103.43 |
Boomer Average: | 1.32 |
Hunter Average: | 17.22 |
Smoker Average: | 10.47 |
Spitter Average: | 128.83 |
Jockey Average: | 14.00 |
Charger Average: | 24.09 | Tank Average: | 716.45 |
|
Infected Type | Kills |
Common Infected | 373,939 |
Boomers | 16,776 |
Spitters | 9,921 |
Chargers | 8,604 |
Smokers | 7,439 |
Jockeys | 6,649 |
Hunters | 5,701 |
|
Demerits |
Friendly Fire Incidents | 36,233 |
Friendlies Left For Dead | 10,562 |
Infected Let In Safe Room | 2,010 |
Incapacitated Friendlies | 1,420 |
Witches Disturbed | 712 |
Teammates Killed | 34 |
|
|
Player Profile |
Name: | Mr. Blue |
Location: | Peru | Steam ID: | STEAM_1:0:108109603 |
Steam Community: | Mr. Blue's Community Page |
Last Online: | 26 Jun, 2025 1:38am (4.99 days ago) |
Total Playtime: | 14.69 hours (882 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 35,007 |
Revived Friendlies | 19,171 |
Ammo Upgrades Deployed | 11,042 |
Saved Friendlies from Chargers | 9,837 |
Saved Friendlies from Smokers | 4,887 |
Saved Friendlies from Jockeys | 2,894 |
Saved Friendlies from Hunters | 2,104 |
Medkits Given | 625 |
Leveled Charges | 547 |
Defibrillators Used | 425 |
Campaigns Completed | 281 |
Safe Houses Reached with All Survivors | 264 |
Tanks Killed with No Deaths | 159 |
Pills Given | 150 |
Gas Canisters Poured | 131 |
Adrenalines Given | 119 |
Tanks Killed with Team | 60 |
Crowned Witches | 3 |
Rescued Friendlies | 0 |
|
Infected Awards |
Survivors Incapacitated | 20,622 |
Scattering Ram | 3,078 |
All Survivors Dead | 2,948 |
Perfect Blindness | 2,155 |
Bulldozer | 865 |
Death From Above | 472 |
Caused Ledge Grab | 367 |
Pain From Above | 70 |
|
|