Player Summary |
Rank: | 36 |
Points: | 1,361,094 |
Infected Killed: | 689,335 |
Survivors Killed: | 0 |
Headshots: | 0 |
Headshot Ratio: | 0 % |
Points per Minute: | 0.11 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 586,012 |
Boomers | 19,541 |
Jockeys | 19,208 |
Hunters | 18,545 |
Chargers | 17,924 |
Spitters | 14,446 |
Smokers | 13,659 |
|
Demerits |
Friendlies Left For Dead | 68,140 |
Incapacitated Friendlies | 4,608 |
Infected Let In Safe Room | 4,194 |
Teammates Killed | 19 |
Witches Disturbed | 0 |
Friendly Fire Incidents | 0 |
|
|
Player Profile |
Name: | CCCR |
Location: | Russia | Steam ID: | STEAM_1:1:78043713 |
Steam Community: | CCCR's Community Page |
Last Online: | 19 Jun, 2025 3:51pm (3.19 weeks ago) |
Total Playtime: | 5.02 months (202,467 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 69,305 |
Revived Friendlies | 23,590 |
Medkits Given | 15,329 |
Defibrillators Used | 12,446 |
Pills Given | 3,383 |
Tanks Killed with No Deaths | 2,890 |
Tanks Killed with Team | 2,054 |
Adrenalines Given | 1,620 |
Rescued Friendlies | 906 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Leveled Charges | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|