Player Summary |
Rank: | 38 |
Points: | 1,209,333 |
Infected Killed: | 623,944 |
Survivors Killed: | 0 |
Headshots: | 0 |
Headshot Ratio: | 0 % |
Points per Minute: | 0.11 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 529,960 |
Boomers | 17,864 |
Jockeys | 17,446 |
Hunters | 16,968 |
Chargers | 16,329 |
Spitters | 13,115 |
Smokers | 12,262 |
|
Demerits |
Friendlies Left For Dead | 63,258 |
Incapacitated Friendlies | 4,236 |
Infected Let In Safe Room | 3,705 |
Teammates Killed | 19 |
Witches Disturbed | 0 |
Friendly Fire Incidents | 0 |
|
|
Player Profile |
Name: | CCCR |
Location: | Russia | Steam ID: | STEAM_1:1:78043713 |
Steam Community: | CCCR's Community Page |
Last Online: | 21 Nov, 2024 4:34am (12.47 minutes ago) |
Total Playtime: | 4.56 months (183,788 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 62,532 |
Revived Friendlies | 21,477 |
Medkits Given | 13,488 |
Defibrillators Used | 11,418 |
Pills Given | 2,986 |
Tanks Killed with No Deaths | 2,532 |
Tanks Killed with Team | 1,743 |
Adrenalines Given | 1,431 |
Rescued Friendlies | 837 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Leveled Charges | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|