Player Summary |
Rank: | 1321 |
Points: | 1,288 |
Infected Killed: | 514 |
Survivors Killed: | 0 |
Headshots: | 0 |
Headshot Ratio: | 0 % |
Points per Minute: | 0.05 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 481 |
Smokers | 8 |
Boomers | 8 |
Spitters | 5 |
Jockeys | 4 |
Hunters | 4 |
Chargers | 4 |
|
Demerits |
Friendlies Left For Dead | 95 |
Infected Let In Safe Room | 8 |
Incapacitated Friendlies | 2 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Friendly Fire Incidents | 0 |
|
|
Player Profile |
Name: | ☬GOMA☬ |
Location: | Peru | Steam ID: | STEAM_1:1:639623245 |
Steam Community: | ☬GOMA☬'s Community Page |
Last Online: | 28 Feb, 2025 8:50am (4.55 months ago) |
Total Playtime: | 7.10 hours (426 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Revived Friendlies | 33 |
Protected Friendlies | 29 |
Defibrillators Used | 10 |
Pills Given | 7 |
Adrenalines Given | 4 |
Rescued Friendlies | 3 |
Medkits Given | 3 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|