Player Summary |
Rank: | 293 |
Points: | 101,183 |
Infected Killed: | 53,207 |
Survivors Killed: | 0 |
Headshots: | 0 |
Headshot Ratio: | 0 % |
Points per Minute: | 0.07 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 49,325 |
Chargers | 753 |
Boomers | 749 |
Spitters | 745 |
Jockeys | 705 |
Hunters | 570 |
Smokers | 360 |
|
Demerits |
Friendlies Left For Dead | 5,201 |
Incapacitated Friendlies | 216 |
Infected Let In Safe Room | 214 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Friendly Fire Incidents | 0 |
|
|
Player Profile |
Name: | =JVM= |
Location: | United States | Steam ID: | STEAM_1:1:528513222 |
Steam Community: | =JVM='s Community Page |
Last Online: | 30 Jun, 2025 1:11am (1.47 days ago) |
Total Playtime: | 2.46 weeks (24,794 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 5,346 |
Revived Friendlies | 2,295 |
Defibrillators Used | 831 |
Pills Given | 411 |
Tanks Killed with No Deaths | 370 |
Medkits Given | 230 |
Adrenalines Given | 149 |
Rescued Friendlies | 146 |
Tanks Killed with Team | 124 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Leveled Charges | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|