Viewing Player: alexanderliu2017
Player Summary |
Rank: | 2475 |
Points: | 276 |
Infected Killed: | 316 |
Survivors Killed: | 0 |
Headshots: | 0 |
Headshot Ratio: | 0 % |
Points per Minute: | 0.03 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 294 |
Hunters | 10 |
Spitters | 4 |
Jockeys | 4 |
Chargers | 2 |
Boomers | 2 |
Smokers | 0 |
|
Demerits |
Friendlies Left For Dead | 21 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
Friendly Fire Incidents | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | alexanderliu2017 |
Location: | Canada | Steam ID: | STEAM_1:1:463277452 |
Steam Community: | alexanderliu2017's Community Page |
Last Online: | 12 Jul, 2024 5:40am (1.09 years ago) |
Total Playtime: | 2.37 hours (142 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 11 |
Revived Friendlies | 3 |
Pills Given | 1 |
Tanks Killed with Team | 1 |
Defibrillators Used | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Medkits Given | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
N/A | alexanderliu2017 has not yet earned any achievements. |
|