Viewing Player: Shockingly_Evil
Player Summary |
Rank: | 1096 |
Points: | 2,169 |
Infected Killed: | 2,764 |
Survivors Killed: | 0 |
Headshots: | 0 |
Headshot Ratio: | 0 % |
Points per Minute: | 0.04 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 2,670 |
Spitters | 24 |
Boomers | 19 |
Chargers | 15 |
Hunters | 14 |
Jockeys | 13 |
Smokers | 9 |
|
Demerits |
Friendlies Left For Dead | 337 |
Infected Let In Safe Room | 15 |
Incapacitated Friendlies | 12 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Friendly Fire Incidents | 0 |
|
|
Player Profile |
Name: | Shockingly_Evil |
Location: | United States | Steam ID: | STEAM_1:1:37712893 |
Steam Community: | Shockingly_Evil's Community Page |
Last Online: | 19 Aug, 2024 12:27am (11.42 months ago) |
Total Playtime: | 14.83 hours (890 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 428 |
Revived Friendlies | 72 |
Pills Given | 63 |
Defibrillators Used | 45 |
Medkits Given | 25 |
Tanks Killed with No Deaths | 14 |
Adrenalines Given | 11 |
Rescued Friendlies | 7 |
Tanks Killed with Team | 4 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Leveled Charges | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
N/A | Shockingly_Evil has not yet earned any achievements. |
|