Player Summary |
Rank: | 201 |
Points: | 197,453 |
Infected Killed: | 69,814 |
Survivors Killed: | 0 |
Headshots: | 0 |
Headshot Ratio: | 0 % |
Points per Minute: | 0.11 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 56,142 |
Boomers | 2,621 |
Spitters | 2,395 |
Chargers | 2,285 |
Jockeys | 2,203 |
Smokers | 2,137 |
Hunters | 2,031 |
|
Demerits |
Friendlies Left For Dead | 7,191 |
Incapacitated Friendlies | 387 |
Infected Let In Safe Room | 290 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Friendly Fire Incidents | 0 |
|
|
Player Profile |
Name: | Doom_ |
Location: | Peru | Steam ID: | STEAM_1:1:171264968 |
Steam Community: | Doom_'s Community Page |
Last Online: | 30 Jun, 2025 11:50pm (12.14 hours ago) |
Total Playtime: | 3.01 weeks (30,344 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 3,192 |
Revived Friendlies | 2,657 |
Defibrillators Used | 1,184 |
Medkits Given | 1,124 |
Pills Given | 443 |
Tanks Killed with No Deaths | 351 |
Tanks Killed with Team | 210 |
Rescued Friendlies | 208 |
Adrenalines Given | 65 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Leveled Charges | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|