| Player Summary |
| Rank: | 146 |
| Points: | 340,318 |
| Infected Killed: | 103,334 |
| Survivors Killed: | 0 |
| Headshots: | 0 |
| Headshot Ratio: | 0 % |
| Points per Minute: | 0.13 |
| Boomer Average: | 0 |
| Hunter Average: | 0 |
| Smoker Average: | 0 |
| Spitter Average: | 0 |
| Jockey Average: | 0 |
| Charger Average: | 0 | | Tank Average: | 0 |
|
| Infected Type | Kills |
| Common Infected | 81,617 |
| Boomers | 4,177 |
| Spitters | 3,792 |
| Chargers | 3,521 |
| Jockeys | 3,489 |
| Smokers | 3,439 |
| Hunters | 3,299 |
|
| Demerits |
| Friendlies Left For Dead | 10,643 |
| Incapacitated Friendlies | 644 |
| Infected Let In Safe Room | 395 |
| Witches Disturbed | 0 |
| Teammates Killed | 0 |
| Friendly Fire Incidents | 0 |
|
|
| Player Profile |
| Name: | Doom_ |
| Location: | Peru | | Steam ID: | STEAM_1:1:171264968 |
| Steam Community: | Doom_'s Community Page |
| Last Online: | 14 Jun, 2026 6:01pm (14.29 hours ago) |
| Total Playtime: | 1.08 months (43,363 min) |
| Timed Maps: | 0 runs |
|
| Survivor Awards |
| Protected Friendlies | 4,736 |
| Revived Friendlies | 3,781 |
| Defibrillators Used | 1,822 |
| Medkits Given | 1,580 |
| Tanks Killed with No Deaths | 682 |
| Pills Given | 639 |
| Tanks Killed with Team | 340 |
| Rescued Friendlies | 277 |
| Adrenalines Given | 103 |
| Gas Canisters Poured | 0 |
| Crowned Witches | 0 |
| Saved Friendlies from Smokers | 0 |
| Saved Friendlies from Jockeys | 0 |
| Saved Friendlies from Hunters | 0 |
| Saved Friendlies from Chargers | 0 |
| Safe Houses Reached with All Survivors | 0 |
| Leveled Charges | 0 |
| Campaigns Completed | 0 |
| Ammo Upgrades Deployed | 0 |
|
| Infected Awards |
| Pain From Above | 0 |
| Survivors Incapacitated | 0 |
| Death From Above | 0 |
| Bulldozer | 0 |
| Scattering Ram | 0 |
| Caused Ledge Grab | 0 |
| All Survivors Dead | 0 |
| Perfect Blindness | 0 |
|
|