| Player Summary |
| Rank: | 27 |
| Points: | 1,773,044 |
| Infected Killed: | 432,432 |
| Survivors Killed: | 0 |
| Headshots: | 0 |
| Headshot Ratio: | 0 % |
| Points per Minute: | 0.18 |
| Boomer Average: | 0 |
| Hunter Average: | 0 |
| Smoker Average: | 0 |
| Spitter Average: | 0 |
| Jockey Average: | 0 |
| Charger Average: | 0 | | Tank Average: | 0 |
|
| Infected Type | Kills |
| Common Infected | 348,638 |
| Boomers | 15,580 |
| Smokers | 14,931 |
| Jockeys | 13,780 |
| Hunters | 13,597 |
| Chargers | 13,176 |
| Spitters | 12,730 |
|
| Demerits |
| Friendlies Left For Dead | 44,438 |
| Incapacitated Friendlies | 3,773 |
| Infected Let In Safe Room | 2,467 |
| Witches Disturbed | 0 |
| Teammates Killed | 0 |
| Friendly Fire Incidents | 0 |
|
|
| Player Profile |
| Name: | GhostOS |
| Location: | Canada | | Steam ID: | STEAM_1:1:115742206 |
| Steam Community: | GhostOS's Community Page |
| Last Online: | 15 Jun, 2026 2:33am (4.55 hours ago) |
| Total Playtime: | 3.98 months (160,589 min) |
| Timed Maps: | 0 runs |
|
| Survivor Awards |
| Protected Friendlies | 46,998 |
| Revived Friendlies | 19,539 |
| Defibrillators Used | 18,210 |
| Medkits Given | 16,440 |
| Pills Given | 12,513 |
| Adrenalines Given | 8,506 |
| Tanks Killed with No Deaths | 3,018 |
| Tanks Killed with Team | 1,543 |
| Rescued Friendlies | 712 |
| Gas Canisters Poured | 0 |
| Crowned Witches | 0 |
| Saved Friendlies from Smokers | 0 |
| Saved Friendlies from Jockeys | 0 |
| Saved Friendlies from Hunters | 0 |
| Saved Friendlies from Chargers | 0 |
| Safe Houses Reached with All Survivors | 0 |
| Leveled Charges | 0 |
| Campaigns Completed | 0 |
| Ammo Upgrades Deployed | 0 |
|
| Infected Awards |
| Pain From Above | 0 |
| Survivors Incapacitated | 0 |
| Death From Above | 0 |
| Bulldozer | 0 |
| Scattering Ram | 0 |
| Caused Ledge Grab | 0 |
| All Survivors Dead | 0 |
| Perfect Blindness | 0 |
|
|