Viewing Player: Poison Potato
Player Summary |
Rank: | 171 |
Points: | 244,463 |
Infected Killed: | 141,493 |
Survivors Killed: | 0 |
Headshots: | 0 |
Headshot Ratio: | 0 % |
Points per Minute: | 0.13 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 128,175 |
Hunters | 2,514 |
Chargers | 2,481 |
Smokers | 2,218 |
Boomers | 2,114 |
Spitters | 2,088 |
Jockeys | 1,903 |
|
Demerits |
Friendlies Left For Dead | 9,925 |
Infected Let In Safe Room | 463 |
Incapacitated Friendlies | 358 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Friendly Fire Incidents | 0 |
|
|
Player Profile |
Name: | Poison Potato |
Location: | United States | Steam ID: | STEAM_1:0:90521466 |
Steam Community: | Poison Potato's Community Page |
Last Online: | 28 Jun, 2025 8:22pm (2.43 days ago) |
Total Playtime: | 3.11 weeks (31,398 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 15,013 |
Revived Friendlies | 3,787 |
Medkits Given | 925 |
Defibrillators Used | 707 |
Tanks Killed with No Deaths | 599 |
Tanks Killed with Team | 460 |
Pills Given | 281 |
Rescued Friendlies | 174 |
Adrenalines Given | 61 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Leveled Charges | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
City Buster |
Poison Potato has killed more zombies than the entire population of Fairfield County, OH, population 141,318.
That is almost more than the entire population of Sioux City, IA-NE-SD, population 142,794. |
|