Player Summary |
Rank: | 6164 |
Points: | -102 |
Infected Killed: | 118 |
Survivors Killed: | 0 |
Headshots: | 0 |
Headshot Ratio: | 0 % |
Points per Minute: | -0.03 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 112 |
Hunters | 3 |
Spitters | 1 |
Chargers | 1 |
Boomers | 1 |
Smokers | 0 |
Jockeys | 0 |
|
Demerits |
Friendlies Left For Dead | 2 |
Incapacitated Friendlies | 2 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Friendly Fire Incidents | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | 59167 |
Location: | Bolivia | Steam ID: | STEAM_1:0:880338034 |
Steam Community: | 59167's Community Page |
Last Online: | 21 Nov, 2024 3:00pm (2.13 days ago) |
Total Playtime: | 59.00 minutes (59 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 4 |
Tanks Killed with No Deaths | 2 |
Revived Friendlies | 2 |
Pills Given | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Leveled Charges | 0 |
Tanks Killed with Team | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|