| Player Summary |
| Rank: | 170 |
| Points: | 265,738 |
| Infected Killed: | 75,823 |
| Survivors Killed: | 0 |
| Headshots: | 0 |
| Headshot Ratio: | 0 % |
| Points per Minute: | 0.09 |
| Boomer Average: | 0 |
| Hunter Average: | 0 |
| Smoker Average: | 0 |
| Spitter Average: | 0 |
| Jockey Average: | 0 |
| Charger Average: | 0 | | Tank Average: | 0 |
|
| Infected Type | Kills |
| Common Infected | 59,086 |
| Boomers | 3,410 |
| Spitters | 2,973 |
| Chargers | 2,879 |
| Jockeys | 2,681 |
| Hunters | 2,594 |
| Smokers | 2,200 |
|
| Demerits |
| Friendlies Left For Dead | 12,951 |
| Incapacitated Friendlies | 753 |
| Infected Let In Safe Room | 368 |
| Witches Disturbed | 0 |
| Teammates Killed | 0 |
| Friendly Fire Incidents | 0 |
|
|
| Player Profile |
| Name: | Frost |
| Location: | Colombia | | Steam ID: | STEAM_1:0:86044409 |
| Steam Community: | Frost's Community Page |
| Last Online: | 12 Jun, 2026 1:30am (3.28 days ago) |
| Total Playtime: | 1.20 months (48,551 min) |
| Timed Maps: | 0 runs |
|
| Survivor Awards |
| Protected Friendlies | 4,829 |
| Revived Friendlies | 3,817 |
| Defibrillators Used | 1,946 |
| Medkits Given | 1,438 |
| Tanks Killed with No Deaths | 765 |
| Pills Given | 323 |
| Rescued Friendlies | 289 |
| Tanks Killed with Team | 257 |
| Adrenalines Given | 65 |
| Gas Canisters Poured | 0 |
| Crowned Witches | 0 |
| Saved Friendlies from Smokers | 0 |
| Saved Friendlies from Jockeys | 0 |
| Saved Friendlies from Hunters | 0 |
| Saved Friendlies from Chargers | 0 |
| Safe Houses Reached with All Survivors | 0 |
| Leveled Charges | 0 |
| Campaigns Completed | 0 |
| Ammo Upgrades Deployed | 0 |
|
| Infected Awards |
| Pain From Above | 0 |
| Survivors Incapacitated | 0 |
| Death From Above | 0 |
| Bulldozer | 0 |
| Scattering Ram | 0 |
| Caused Ledge Grab | 0 |
| All Survivors Dead | 0 |
| Perfect Blindness | 0 |
|
|