Player Summary |
Rank: | 2099 |
Points: | 115 |
Infected Killed: | 208 |
Survivors Killed: | 0 |
Headshots: | 0 |
Headshot Ratio: | 0 % |
Points per Minute: | 0.01 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 200 |
Smokers | 4 |
Chargers | 2 |
Spitters | 1 |
Hunters | 1 |
Jockeys | 0 |
Boomers | 0 |
|
Demerits |
Friendlies Left For Dead | 20 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
Friendly Fire Incidents | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | melon |
Location: | United States | Steam ID: | STEAM_1:0:42242375 |
Steam Community: | melon's Community Page |
Last Online: | 11 Oct, 2024 7:58pm (1.45 months ago) |
Total Playtime: | 3.10 hours (186 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 19 |
Pills Given | 10 |
Revived Friendlies | 5 |
Defibrillators Used | 2 |
Adrenalines Given | 2 |
Tanks Killed with No Deaths | 1 |
Medkits Given | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Leveled Charges | 0 |
Tanks Killed with Team | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|